Mark StudiosOur studio | Quote-based (instant quote) | Per project, or a monthly plan | Highlight (3–8 min), full ceremony and reception films, teasers, vertical reels | 3 rounds per deliverable | 5–7 business days standard; rush available | 4,500+ reviews (Fiverr) | Yes, NDA on every project | Studios that want white-label edits in their house style under NDA |
|---|
| Marketplaces |
|---|
Fiverr | Set by each seller, plus a 5.5% service fee ($3.50 more under $200)Source · checked Oct 21, 2026 | Per gig | Set per gig | Set per gig | Set per gig | Per seller, from completed orders | Per seller | One-off or trial edits when you can vet sellers yourself |
|---|
| Per-film pricing |
|---|
Bride&Groom.video | From $165 (ceremony or speeches); highlights $495–$660Source · checked Oct 21, 2026 | Per film | Teaser, highlight, full documentary, ceremony, speeches | Unlimited on your first project, then 2 rounds | First draft within 14 days of project start; 7 days with a 30% rush fee | 4.9 across 157 published client reviews (its pricing page) | Yes, covered by NDA | Studios that want every price published, white-label and project files |
|---|
EditWeddings | $549 (3–15 min highlight)Source · checked Oct 21, 2026 | Per package | Highlight; + ceremony and speeches ($699); + 45+ min full film ($799) | Unlimited | Within 21 days of receiving the footage | Not published | Yes (no EditWeddings branding on exports) | Occasional outsourcers who want flat packages and to pay after approval |
|---|
Eterna Edits | $249 for a highlight up to 6 min; $329 for a 10-min highlight, 20-min short film or 60-min documentarySource · checked Oct 30, 2026 | Per wedding deliverable; combos from $550 (5% off further) | Highlights (6 or 10 min), short film (20 min), documentary (60 min), ceremony, reception and speech reels, social teaser | 2 included | 7–30 days for short films and documentaries | Not published on the pages we read | Yes, standard; NDA on request | Videographers who want a flat per-wedding price with project files and white-label delivery |
|---|
E.V.Editor | $330 highlight (3–10 min); $250 for a first project; teasers from $150Source · checked Oct 21, 2026 | Per film; partner rates from $290 a highlight | Teaser (1–3 min), highlight (3–10 min), film (30–60 min), film-and-highlight bundles | 3 rounds included | 5–9 days | Not published | Yes (“100% white-label”); NDA on request | Videographers who want white-label edits back in about a week |
|---|
Motion Edits | $300–$375 highlight (4–10 min); trailers $100; speeches $150Source · checked Oct 21, 2026 | Per film | Trailer, highlight, short film (12–18 min), documentary (30–60 min), ceremony, reception and speeches reels | 2 rounds included | 3–4 weeks for most films; 1–2 weeks with a $100 rush | Not published | Not stated (client-specific NDAs) | Studios that want the same editor on every wedding and project files in Premiere, Resolve or FCP |
|---|
Nobacklog | From $395 highlight (5 min); teasers from $115; ceremony from $110Source · checked Oct 21, 2026 | Per film; up to 10% back in reward points | Teaser (60 sec), highlight, full documentary, ceremony, speeches | 3 rounds within 30 days of the first version | About 10 days to a first version (homepage); 15–25 business days if pre-ordered (FAQ) | Not published | Yes, for every studio | Studios that outsource every week and want a managed portal with no deposit |
|---|
Uncut Gems | $399 (2-min music-only highlight); documentary edits from $75Source · checked Oct 21, 2026 | Per film | Highlight, feature, documentary (speeches, dances, ceremony, reception, full day), social | Up to 2 rounds included | Typically 2–4 weeks, depending on season and demand | Not published | Not stated (it says it makes your work “look like you did it”) | Studios at steady volume that want cheap documentary edits and loyalty discounts |
|---|
Wanderlust Videos | From $621 highlight (Pro); from $404 (Lite)Source · checked Oct 21, 2026 | Per film | Highlight, teaser, feature, documentary, ceremony and reception edits, archive film, engagement, save-the-date | Unlimited on your first project, then 2 rounds (Pro) or 1 (Lite); extra rounds $40 | First cut in 5–7 weeks; up to 8–10 weeks June to December | Not published | Not published | Studios that book ahead and want a wide menu of film types |
|---|
Wedcuts | From $180 (3–8 min highlight)Source · checked Oct 21, 2026 | Per film | Highlight, feature (10–15 min), full length (30–60 min); trailer in bundles | 3, plus Premiere project files | 7–30 days (pricing page) | Not published | Not published | Budget-minded videographers who want the lowest published per-film price |
|---|
Wedwill | $400 highlight or full film; $100 ceremony or speech; $199 first highlightSource · checked Oct 21, 2026 | Per film, or $1,050/month for 3 highlights (Pro) | Highlight (4–6 min), full film (30 min), ceremony, speech | 3 included; extra rounds $25 | Estimated 14 business days (highlights, full films); 5 days (ceremony, speech) | Site shows a 4.5+ Trustpilot rating; count not published | Not stated (its site says “Your clients won't know the difference”) | Solo videographers who want a cheap trial and flat per-film prices |
|---|
| By the hour or by footage |
|---|
FixThePhoto | $80 for up to 30 min of raw footage (Basic)Source · checked Oct 30, 2026 | By raw footage length; sample weddings $200–$1,220 | 1 edited video per order: cuts, stabilization, color correction, sound, music, simple title | 2 free | 7–10 days for up to 120 min of raw footage | Not published on its wedding page | Not stated | Videographers with little raw footage who want the lowest published entry price |
|---|
VideoCaddy | $12–$15 per hour (indicative basic editing rate); wedding pricing on requestSource · checked Oct 21, 2026 | Per hour | Highlight reels, long-form wedding films, multicam edits | Not published | Estimated per task | Not published | Not published (NDA offered) | High-volume studios comfortable briefing a team by the hour |
|---|
| By application or custom quote |
|---|
Increditors | Custom quote; no wedding price publishedSource · checked Oct 21, 2026 | Per project quote, or a custom monthly plan | Cinematic edits, highlight videos and full wedding films, with color grading | Not stated | Not stated (its page promises a fast turnaround) | Its page cites 9+ Clutch reviews | Not stated | Studios with a larger budget that want an agency to manage the edit |
|---|
Wedditor | Around $750+ (unit not published)Source · checked Oct 21, 2026 | Not published | Not published (portfolio films on its site) | Not published | About 4–6 weeks (January to July); 4–8 weeks (August to December) | Not published | Not published | Established studios sending seven or more weddings a year |
|---|